Marshall vs.
Marshall
| Category | ![]() Marshall | ![]() Marshall | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 168 | C | 168 | C | Alabama |
| Scoring Defense * | 300 | F+ | 300 | F+ | Houston |
| Free-Throw Percentage * | 215 | C- | 215 | C- | Villanova |
| Rebound Margin * | 194 | C- | 194 | C- | St. Marys (CA) |
| Assists Per Game * | 73 | B | 73 | B | Kansas |
| Turnovers Per Game * | 185 | C | 185 | C | Princeton |
| Assist Turnover Ratio | 114 | C+ | 114 | C+ | Connecticut |
| Blocked Shots Per Game | 55 | B | 55 | B | Appalachian St. |
| Field-Goal Percentage | 328 | F- | 328 | F- | Wright St. |
| Field-Goal Percentage Defense | 240 | D+ | 240 | D+ | Houston |
| Personal Fouls Per Game | 107 | C+ | 107 | C+ | Creighton |
| Scoring Margin | 275 | D | 275 | D | McNeese St. |
| Steals Per Game | 124 | C+ | 124 | C+ | UTEP |
| Three-Point Field Goals Per Game | 104 | C+ | 104 | C+ | North Florida |
| Three-Point Field-Goal Percentage | 312 | F | 312 | F | Kentucky |
| ThreePt FG Defense | 313 | F | 313 | F | La.-Lafayette |
| Turnover Margin | 198 | C- | 198 | C- | Houston |
| Won-Lost Percentage | 275 | D | 275 | D | Connecticut |
| Bench Points Per Game | 288 | D- | 288 | D- | Cornell |
| Effective FG pct | 315 | F | 315 | F | Indiana St. |
| Fastbreak Points | 271 | D | 271 | D | TCU |
| MPI - Marchpool Index | 238 | D+ | 238 | D+ | Connecticut |
| NET - NET Rank | 245 | D+ | 245 | D+ | Houston |
Last update: Mar 17 2025, 12:22 PM