Louisiana-Monroe vs.
Louisiana-Monroe
| Category | ![]() Louisiana-Monroe | ![]() Louisiana-Monroe | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 276 | D | 276 | D | Alabama |
| Scoring Defense * | 255 | D | 255 | D | Houston |
| Free-Throw Percentage * | 323 | F- | 323 | F- | Villanova |
| Rebound Margin * | 93 | B- | 93 | B- | St. Marys (CA) |
| Assists Per Game * | 212 | C- | 212 | C- | Kansas |
| Turnovers Per Game * | 249 | D+ | 249 | D+ | Princeton |
| Assist Turnover Ratio | 240 | D+ | 240 | D+ | Connecticut |
| Blocked Shots Per Game | 327 | F- | 327 | F- | Appalachian St. |
| Field-Goal Percentage | 301 | F+ | 301 | F+ | Wright St. |
| Field-Goal Percentage Defense | 163 | C | 163 | C | Houston |
| Personal Fouls Per Game | 269 | D | 269 | D | Creighton |
| Scoring Margin | 298 | D- | 298 | D- | McNeese St. |
| Steals Per Game | 88 | B- | 88 | B- | UTEP |
| Three-Point Field Goals Per Game | 340 | F- | 340 | F- | North Florida |
| Three-Point Field-Goal Percentage | 332 | F- | 332 | F- | Kentucky |
| ThreePt FG Defense | 275 | D | 275 | D | La.-Lafayette |
| Turnover Margin | 211 | C- | 211 | C- | Houston |
| Won-Lost Percentage | 289 | D- | 289 | D- | Connecticut |
| Bench Points Per Game | 40 | B+ | 40 | B+ | Cornell |
| Effective FG pct | 332 | F- | 332 | F- | Indiana St. |
| Fastbreak Points | 117 | C+ | 117 | C+ | TCU |
| MPI - Marchpool Index | 311 | F | 311 | F | Connecticut |
| NET - NET Rank | 309 | F+ | 309 | F+ | Houston |
Last update: Mar 17 2025, 12:22 PM