Lehigh vs.
Lehigh
| Category | ![]() Lehigh | ![]() Lehigh | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 213 | C- | 213 | C- | Gonzaga |
| Scoring Defense * | 151 | C | 151 | C | North Texas |
| Free-Throw Percentage * | 61 | B | 61 | B | Villanova |
| Rebound Margin * | 298 | D- | 298 | D- | Purdue |
| Assists Per Game * | 235 | D+ | 235 | D+ | Xavier |
| Turnovers Per Game * | 107 | C+ | 107 | C+ | Virginia |
| Assist Turnover Ratio | 176 | C | 176 | C | Virginia |
| Blocked Shots Per Game | 298 | D- | 298 | D- | Utah Valley |
| Field-Goal Percentage | 189 | C- | 189 | C- | Gonzaga |
| Field-Goal Percentage Defense | 144 | C | 144 | C | Houston |
| Personal Fouls Per Game | 169 | C | 169 | C | Colgate |
| Scoring Margin | 204 | C- | 204 | C- | Houston |
| Steals Per Game | 200 | C- | 200 | C- | UMES |
| Three-Point Field Goals Per Game | 234 | D+ | 234 | D+ | Chattanooga |
| Three-Point Field-Goal Percentage | 122 | C+ | 122 | C+ | Colgate |
| ThreePt FG Defense | 89 | B- | 89 | B- | Tennessee |
| Turnover Margin | 191 | C- | 191 | C- | Missouri |
| Won-Lost Percentage | 161 | C | 161 | C | Fla. Atlantic |
| Bench Points Per Game | 118 | C+ | 118 | C+ | South Carolina St. |
| Effective FG pct | 209 | C- | 209 | C- | Gonzaga |
| Fastbreak Points | 25 | A- | 25 | A- | TCU |
| MPI - Marchpool Index | 239 | D+ | 239 | D+ | Houston |
| NET - NET Rank | 272 | D | 272 | D | Houston |
Last update: Mar 13 2026, 05:25 PM