Jacksonville vs.
Jacksonville
| Category | ![]() Jacksonville | ![]() Jacksonville | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 230 | D+ | 230 | D+ | Alabama |
| Scoring Defense * | 196 | C- | 196 | C- | Houston |
| Free-Throw Percentage * | 246 | D+ | 246 | D+ | Villanova |
| Rebound Margin * | 46 | B+ | 46 | B+ | St. Marys (CA) |
| Assists Per Game * | 329 | F- | 329 | F- | Kansas |
| Turnovers Per Game * | 288 | D- | 288 | D- | Princeton |
| Assist Turnover Ratio | 331 | F- | 331 | F- | Connecticut |
| Blocked Shots Per Game | 235 | D+ | 235 | D+ | Appalachian St. |
| Field-Goal Percentage | 243 | D+ | 243 | D+ | Wright St. |
| Field-Goal Percentage Defense | 182 | C | 182 | C | Houston |
| Personal Fouls Per Game | 331 | F- | 331 | F- | Creighton |
| Scoring Margin | 238 | D+ | 238 | D+ | McNeese St. |
| Steals Per Game | 60 | B | 60 | B | UTEP |
| Three-Point Field Goals Per Game | 264 | D | 264 | D | North Florida |
| Three-Point Field-Goal Percentage | 235 | D+ | 235 | D+ | Kentucky |
| ThreePt FG Defense | 245 | D+ | 245 | D+ | La.-Lafayette |
| Turnover Margin | 228 | C- | 228 | C- | Houston |
| Won-Lost Percentage | 205 | C- | 205 | C- | Connecticut |
| Bench Points Per Game | 119 | C+ | 119 | C+ | Cornell |
| Effective FG pct | 259 | D | 259 | D | Indiana St. |
| Fastbreak Points | 220 | C- | 220 | C- | TCU |
| MPI - Marchpool Index | 281 | D- | 281 | D- | Connecticut |
| NET - NET Rank | 275 | D | 275 | D | Houston |
Last update: Mar 17 2025, 12:22 PM