Category | ![]() Clemson | ![]() Clemson | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 104 | C+ | 104 | C+ | Gonzaga |
Scoring Defense * | 110 | C+ | 110 | C+ | North Texas |
Free-Throw Percentage * | 8 | A+ | 8 | A+ | Villanova |
Rebound Margin * | 127 | C+ | 127 | C+ | Purdue |
Assists Per Game * | 93 | B- | 93 | B- | Xavier |
Turnovers Per Game * | 46 | B+ | 46 | B+ | Virginia |
Assist Turnover Ratio | 54 | B | 54 | B | Virginia |
Blocked Shots Per Game | 172 | C | 172 | C | Utah Valley |
Field-Goal Percentage | 52 | B | 52 | B | Gonzaga |
Field-Goal Percentage Defense | 24 | A- | 24 | A- | Houston |
Personal Fouls Per Game | 218 | C- | 218 | C- | Colgate |
Scoring Margin | 65 | B | 65 | B | Houston |
Steals Per Game | 302 | F+ | 302 | F+ | UMES |
Three-Point Field Goals Per Game | 70 | B | 70 | B | Chattanooga |
Three-Point Field-Goal Percentage | 63 | B | 63 | B | Colgate |
ThreePt FG Defense | 138 | C+ | 138 | C+ | Tennessee |
Turnover Margin | 171 | C | 171 | C | Missouri |
Won-Lost Percentage | 58 | B | 58 | B | Fla. Atlantic |
Bench Points Per Game | 268 | D | 268 | D | South Carolina St. |
Effective FG pct | 42 | B+ | 42 | B+ | Gonzaga |
Fastbreak Points | 291 | D- | 291 | D- | TCU |
MPI - Marchpool Index | 30 | B+ | 30 | B+ | Houston |
NET - NET Rank | 67 | B | 67 | B | Houston |
Last update: Mar 17 2025, 07:22 PM