Furman vs.
Furman
| Category | ![]() Furman | ![]() Furman | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 11 | A | 11 | A | Gonzaga |
| Scoring Defense * | 211 | C- | 211 | C- | North Texas |
| Free-Throw Percentage * | 81 | B- | 81 | B- | Villanova |
| Rebound Margin * | 148 | C | 148 | C | Purdue |
| Assists Per Game * | 11 | A | 11 | A | Xavier |
| Turnovers Per Game * | 45 | B+ | 45 | B+ | Virginia |
| Assist Turnover Ratio | 12 | A | 12 | A | Virginia |
| Blocked Shots Per Game | 161 | C | 161 | C | Utah Valley |
| Field-Goal Percentage | 24 | A- | 24 | A- | Gonzaga |
| Field-Goal Percentage Defense | 247 | D+ | 247 | D+ | Houston |
| Personal Fouls Per Game | 176 | C | 176 | C | Colgate |
| Scoring Margin | 25 | A- | 25 | A- | Houston |
| Steals Per Game | 153 | C | 153 | C | UMES |
| Three-Point Field Goals Per Game | 19 | A | 19 | A | Chattanooga |
| Three-Point Field-Goal Percentage | 162 | C | 162 | C | Colgate |
| ThreePt FG Defense | 124 | C+ | 124 | C+ | Tennessee |
| Turnover Margin | 52 | B | 52 | B | Missouri |
| Won-Lost Percentage | 16 | A | 16 | A | Fla. Atlantic |
| Bench Points Per Game | 158 | C | 158 | C | South Carolina St. |
| Effective FG pct | 12 | A | 12 | A | Gonzaga |
| Fastbreak Points | 76 | B- | 76 | B- | TCU |
| MPI - Marchpool Index | 43 | B+ | 43 | B+ | Houston |
| NET - NET Rank | 88 | B- | 88 | B- | Houston |
Last update: Mar 17 2025, 12:22 PM