Florida Atlantic vs.
Florida Atlantic
| Category | ![]() Florida Atlantic | ![]() Florida Atlantic | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 16 | A | 16 | A | Alabama |
| Scoring Defense * | 223 | C- | 223 | C- | Houston |
| Free-Throw Percentage * | 183 | C | 183 | C | Villanova |
| Rebound Margin * | 54 | B | 54 | B | St. Marys (CA) |
| Assists Per Game * | 70 | B | 70 | B | Kansas |
| Turnovers Per Game * | 107 | C+ | 107 | C+ | Princeton |
| Assist Turnover Ratio | 70 | B | 70 | B | Connecticut |
| Blocked Shots Per Game | 235 | D+ | 235 | D+ | Appalachian St. |
| Field-Goal Percentage | 25 | A- | 25 | A- | Wright St. |
| Field-Goal Percentage Defense | 167 | C | 167 | C | Houston |
| Personal Fouls Per Game | 105 | C+ | 105 | C+ | Creighton |
| Scoring Margin | 38 | B+ | 38 | B+ | McNeese St. |
| Steals Per Game | 106 | C+ | 106 | C+ | UTEP |
| Three-Point Field Goals Per Game | 74 | B | 74 | B | North Florida |
| Three-Point Field-Goal Percentage | 93 | B- | 93 | B- | Kentucky |
| ThreePt FG Defense | 181 | C | 181 | C | La.-Lafayette |
| Turnover Margin | 154 | C | 154 | C | Houston |
| Won-Lost Percentage | 27 | A- | 27 | A- | Connecticut |
| Bench Points Per Game | 139 | C+ | 139 | C+ | Cornell |
| Effective FG pct | 32 | B+ | 32 | B+ | Indiana St. |
| Fastbreak Points | 36 | B+ | 36 | B+ | TCU |
| MPI - Marchpool Index | 39 | B+ | 39 | B+ | Connecticut |
| NET - NET Rank | 39 | B+ | 39 | B+ | Houston |
Last update: Mar 17 2025, 07:22 PM