Florida Atlantic vs.
Florida Atlantic
| Category | ![]() Florida Atlantic | ![]() Florida Atlantic | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 39 | B+ | 39 | B+ | Gonzaga |
| Scoring Defense * | 45 | B+ | 45 | B+ | North Texas |
| Free-Throw Percentage * | 166 | C | 166 | C | Villanova |
| Rebound Margin * | 17 | A | 17 | A | Purdue |
| Assists Per Game * | 83 | B- | 83 | B- | Xavier |
| Turnovers Per Game * | 111 | C+ | 111 | C+ | Virginia |
| Assist Turnover Ratio | 72 | B | 72 | B | Virginia |
| Blocked Shots Per Game | 268 | D | 268 | D | Utah Valley |
| Field-Goal Percentage | 57 | B | 57 | B | Gonzaga |
| Field-Goal Percentage Defense | 20 | A- | 20 | A- | Houston |
| Personal Fouls Per Game | 80 | B- | 80 | B- | Colgate |
| Scoring Margin | 12 | A | 12 | A | Houston |
| Steals Per Game | 167 | C | 167 | C | UMES |
| Three-Point Field Goals Per Game | 14 | A | 14 | A | Chattanooga |
| Three-Point Field-Goal Percentage | 51 | B | 51 | B | Colgate |
| ThreePt FG Defense | 88 | B- | 88 | B- | Tennessee |
| Turnover Margin | 144 | C | 144 | C | Missouri |
| Won-Lost Percentage | 1 | A+ | 1 | A+ | Fla. Atlantic |
| Bench Points Per Game | 3 | A+ | 3 | A+ | South Carolina St. |
| Effective FG pct | 25 | A- | 25 | A- | Gonzaga |
| Fastbreak Points | 74 | B | 74 | B | TCU |
| MPI - Marchpool Index | 4 | A+ | 4 | A+ | Houston |
| NET - NET Rank | 13 | A | 13 | A | Houston |
Last update: Mar 17 2025, 12:22 PM