Category | ![]() Eastern Kentucky | ![]() Eastern Kentucky | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 29 | A- | 29 | A- | Alabama |
Scoring Defense * | 296 | D- | 296 | D- | Houston |
Free-Throw Percentage * | 303 | F+ | 303 | F+ | Villanova |
Rebound Margin * | 72 | B | 72 | B | St. Marys (CA) |
Assists Per Game * | 91 | B- | 91 | B- | Kansas |
Turnovers Per Game * | 146 | C | 146 | C | Princeton |
Assist Turnover Ratio | 102 | C+ | 102 | C+ | Connecticut |
Blocked Shots Per Game | 5 | A+ | 5 | A+ | Appalachian St. |
Field-Goal Percentage | 88 | B- | 88 | B- | Wright St. |
Field-Goal Percentage Defense | 119 | C+ | 119 | C+ | Houston |
Personal Fouls Per Game | 117 | C+ | 117 | C+ | Creighton |
Scoring Margin | 118 | C+ | 118 | C+ | McNeese St. |
Steals Per Game | 184 | C | 184 | C | UTEP |
Three-Point Field Goals Per Game | 137 | C+ | 137 | C+ | North Florida |
Three-Point Field-Goal Percentage | 77 | B- | 77 | B- | Kentucky |
ThreePt FG Defense | 341 | F- | 341 | F- | La.-Lafayette |
Turnover Margin | 210 | C- | 210 | C- | Houston |
Won-Lost Percentage | 162 | C | 162 | C | Connecticut |
Bench Points Per Game | 136 | C+ | 136 | C+ | Cornell |
Effective FG pct | 118 | C+ | 118 | C+ | Indiana St. |
Fastbreak Points | 67 | B | 67 | B | TCU |
MPI - Marchpool Index | 156 | C | 156 | C | Connecticut |
NET - NET Rank | 219 | C- | 219 | C- | Houston |
Last update: Mar 13 2025, 07:22 PM