Duquesne vs.
Duquesne
| Category | ![]() Duquesne | ![]() Duquesne | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 256 | D | 256 | D | Alabama |
| Scoring Defense * | 28 | A- | 28 | A- | Houston |
| Free-Throw Percentage * | 186 | C | 186 | C | Villanova |
| Rebound Margin * | 171 | C | 171 | C | St. Marys (CA) |
| Assists Per Game * | 149 | C | 149 | C | Kansas |
| Turnovers Per Game * | 173 | C | 173 | C | Princeton |
| Assist Turnover Ratio | 162 | C | 162 | C | Connecticut |
| Blocked Shots Per Game | 57 | B | 57 | B | Appalachian St. |
| Field-Goal Percentage | 241 | D+ | 241 | D+ | Wright St. |
| Field-Goal Percentage Defense | 68 | B | 68 | B | Houston |
| Personal Fouls Per Game | 203 | C- | 203 | C- | Creighton |
| Scoring Margin | 111 | C+ | 111 | C+ | McNeese St. |
| Steals Per Game | 72 | B | 72 | B | UTEP |
| Three-Point Field Goals Per Game | 156 | C | 156 | C | North Florida |
| Three-Point Field-Goal Percentage | 179 | C | 179 | C | Kentucky |
| ThreePt FG Defense | 67 | B | 67 | B | La.-Lafayette |
| Turnover Margin | 83 | B- | 83 | B- | Houston |
| Won-Lost Percentage | 60 | B | 60 | B | Connecticut |
| Bench Points Per Game | 74 | B | 74 | B | Cornell |
| Effective FG pct | 214 | C- | 214 | C- | Indiana St. |
| Fastbreak Points | 85 | B- | 85 | B- | TCU |
| MPI - Marchpool Index | 100 | C+ | 100 | C+ | Connecticut |
| NET - NET Rank | 80 | B- | 80 | B- | Houston |
Last update: Mar 17 2025, 07:22 PM