Dartmouth vs.
Dartmouth
| Category | ![]() Dartmouth | ![]() Dartmouth | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 178 | C | 178 | C | Gonzaga |
| Scoring Defense * | 245 | D+ | 245 | D+ | North Texas |
| Free-Throw Percentage * | 240 | D+ | 240 | D+ | Villanova |
| Rebound Margin * | 230 | D+ | 230 | D+ | Purdue |
| Assists Per Game * | 188 | C- | 188 | C- | Xavier |
| Turnovers Per Game * | 322 | F- | 322 | F- | Virginia |
| Assist Turnover Ratio | 294 | D- | 294 | D- | Virginia |
| Blocked Shots Per Game | 61 | B | 61 | B | Utah Valley |
| Field-Goal Percentage | 197 | C- | 197 | C- | Gonzaga |
| Field-Goal Percentage Defense | 202 | C- | 202 | C- | Houston |
| Personal Fouls Per Game | 198 | C- | 198 | C- | Colgate |
| Scoring Margin | 240 | D+ | 240 | D+ | Houston |
| Steals Per Game | 279 | D- | 279 | D- | UMES |
| Three-Point Field Goals Per Game | 88 | B- | 88 | B- | Chattanooga |
| Three-Point Field-Goal Percentage | 220 | C- | 220 | C- | Colgate |
| ThreePt FG Defense | 130 | C+ | 130 | C+ | Tennessee |
| Turnover Margin | 316 | F | 316 | F | Missouri |
| Won-Lost Percentage | 280 | D- | 280 | D- | Fla. Atlantic |
| Bench Points Per Game | 19 | A | 19 | A | South Carolina St. |
| Effective FG pct | 163 | C | 163 | C | Gonzaga |
| Fastbreak Points | 279 | D- | 279 | D- | TCU |
| MPI - Marchpool Index | 278 | D- | 278 | D- | Houston |
| NET - NET Rank | 275 | D | 275 | D | Houston |
Last update: Mar 17 2025, 07:22 PM