Cleveland St. vs.
Cleveland St.
| Category | ![]() Cleveland St. | ![]() Cleveland St. | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 102 | C+ | 102 | C+ | Alabama |
| Scoring Defense * | 216 | C- | 216 | C- | Houston |
| Free-Throw Percentage * | 311 | F | 311 | F | Villanova |
| Rebound Margin * | 252 | D+ | 252 | D+ | St. Marys (CA) |
| Assists Per Game * | 154 | C | 154 | C | Kansas |
| Turnovers Per Game * | 58 | B | 58 | B | Princeton |
| Assist Turnover Ratio | 91 | B- | 91 | B- | Connecticut |
| Blocked Shots Per Game | 90 | B- | 90 | B- | Appalachian St. |
| Field-Goal Percentage | 146 | C | 146 | C | Wright St. |
| Field-Goal Percentage Defense | 280 | D- | 280 | D- | Houston |
| Personal Fouls Per Game | 300 | F+ | 300 | F+ | Creighton |
| Scoring Margin | 145 | C | 145 | C | McNeese St. |
| Steals Per Game | 40 | B+ | 40 | B+ | UTEP |
| Three-Point Field Goals Per Game | 260 | D | 260 | D | North Florida |
| Three-Point Field-Goal Percentage | 198 | C- | 198 | C- | Kentucky |
| ThreePt FG Defense | 23 | A- | 23 | A- | La.-Lafayette |
| Turnover Margin | 15 | A | 15 | A | Houston |
| Won-Lost Percentage | 127 | C+ | 127 | C+ | Connecticut |
| Bench Points Per Game | 187 | C- | 187 | C- | Cornell |
| Effective FG pct | 213 | C- | 213 | C- | Indiana St. |
| Fastbreak Points | 45 | B+ | 45 | B+ | TCU |
| MPI - Marchpool Index | 173 | C | 173 | C | Connecticut |
| NET - NET Rank | 196 | C- | 196 | C- | Houston |
Last update: Mar 17 2025, 07:22 PM