Citadel vs.
Citadel
| Category | ![]() Citadel | ![]() Citadel | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 259 | D | 259 | D | Alabama |
| Scoring Defense * | 162 | C | 162 | C | Houston |
| Free-Throw Percentage * | 241 | D+ | 241 | D+ | Villanova |
| Rebound Margin * | 132 | C+ | 132 | C+ | St. Marys (CA) |
| Assists Per Game * | 308 | F+ | 308 | F+ | Kansas |
| Turnovers Per Game * | 204 | C- | 204 | C- | Princeton |
| Assist Turnover Ratio | 294 | D- | 294 | D- | Connecticut |
| Blocked Shots Per Game | 288 | D- | 288 | D- | Appalachian St. |
| Field-Goal Percentage | 93 | B- | 93 | B- | Wright St. |
| Field-Goal Percentage Defense | 298 | D- | 298 | D- | Houston |
| Personal Fouls Per Game | 15 | A | 15 | A | Creighton |
| Scoring Margin | 242 | D+ | 242 | D+ | McNeese St. |
| Steals Per Game | 285 | D- | 285 | D- | UTEP |
| Three-Point Field Goals Per Game | 297 | D- | 297 | D- | North Florida |
| Three-Point Field-Goal Percentage | 241 | D+ | 241 | D+ | Kentucky |
| ThreePt FG Defense | 272 | D | 272 | D | La.-Lafayette |
| Turnover Margin | 254 | D | 254 | D | Houston |
| Won-Lost Percentage | 295 | D- | 295 | D- | Connecticut |
| Bench Points Per Game | 349 | F- | 349 | F- | Cornell |
| Effective FG pct | 157 | C | 157 | C | Indiana St. |
| Fastbreak Points | 195 | C- | 195 | C- | TCU |
| MPI - Marchpool Index | 283 | D- | 283 | D- | Connecticut |
| NET - NET Rank | 263 | D | 263 | D | Houston |
Last update: Mar 17 2025, 07:22 PM