Binghamton vs.
Binghamton
| Category | ![]() Binghamton | ![]() Binghamton | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 221 | C- | 221 | C- | Alabama |
| Scoring Defense * | 189 | C- | 189 | C- | Houston |
| Free-Throw Percentage * | 321 | F- | 321 | F- | Villanova |
| Rebound Margin * | 33 | B+ | 33 | B+ | St. Marys (CA) |
| Assists Per Game * | 96 | B- | 96 | B- | Kansas |
| Turnovers Per Game * | 224 | C- | 224 | C- | Princeton |
| Assist Turnover Ratio | 136 | C+ | 136 | C+ | Connecticut |
| Blocked Shots Per Game | 115 | C+ | 115 | C+ | Appalachian St. |
| Field-Goal Percentage | 85 | B- | 85 | B- | Wright St. |
| Field-Goal Percentage Defense | 82 | B- | 82 | B- | Houston |
| Personal Fouls Per Game | 154 | C | 154 | C | Creighton |
| Scoring Margin | 226 | C- | 226 | C- | McNeese St. |
| Steals Per Game | 325 | F- | 325 | F- | UTEP |
| Three-Point Field Goals Per Game | 327 | F- | 327 | F- | North Florida |
| Three-Point Field-Goal Percentage | 318 | F | 318 | F | Kentucky |
| ThreePt FG Defense | 182 | C | 182 | C | La.-Lafayette |
| Turnover Margin | 327 | F- | 327 | F- | Houston |
| Won-Lost Percentage | 191 | C- | 191 | C- | Connecticut |
| Bench Points Per Game | 173 | C | 173 | C | Cornell |
| Effective FG pct | 189 | C- | 189 | C- | Indiana St. |
| Fastbreak Points | 185 | C | 185 | C | TCU |
| MPI - Marchpool Index | 251 | D+ | 251 | D+ | Connecticut |
| NET - NET Rank | 274 | D | 274 | D | Houston |
Last update: Mar 17 2025, 12:22 PM