Bethune-Cookman vs. 
 Bethune-Cookman
| Category | ![]() Bethune-Cookman  | ![]() Bethune-Cookman  | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 266 | D | 266 | D | Gonzaga | 
| Scoring Defense * | 301 | F+ | 301 | F+ | North Texas | 
| Free-Throw Percentage * | 244 | D+ | 244 | D+ | Villanova | 
| Rebound Margin * | 339 | F- | 339 | F- | Purdue | 
| Assists Per Game * | 307 | F+ | 307 | F+ | Xavier | 
| Turnovers Per Game * | 229 | C- | 229 | C- | Virginia | 
| Assist Turnover Ratio | 302 | F+ | 302 | F+ | Virginia | 
| Blocked Shots Per Game | 223 | C- | 223 | C- | Utah Valley | 
| Field-Goal Percentage | 312 | F | 312 | F | Gonzaga | 
| Field-Goal Percentage Defense | 281 | D- | 281 | D- | Houston | 
| Personal Fouls Per Game | 219 | C- | 219 | C- | Colgate | 
| Scoring Margin | 325 | F- | 325 | F- | Houston | 
| Steals Per Game | 89 | B- | 89 | B- | UMES | 
| Three-Point Field Goals Per Game | 230 | D+ | 230 | D+ | Chattanooga | 
| Three-Point Field-Goal Percentage | 74 | B | 74 | B | Colgate | 
| ThreePt FG Defense | 273 | D | 273 | D | Tennessee | 
| Turnover Margin | 130 | C+ | 130 | C+ | Missouri | 
| Won-Lost Percentage | 271 | D | 271 | D | Fla. Atlantic | 
| Bench Points Per Game | 236 | D+ | 236 | D+ | South Carolina St. | 
| Effective FG pct | 312 | F | 312 | F | Gonzaga | 
| Fastbreak Points | 73 | B | 73 | B | TCU | 
| MPI - Marchpool Index | 339 | F- | 339 | F- | Houston | 
| NET - NET Rank | 349 | F- | 349 | F- | Houston | 
Last update: Mar 17 2025, 12:22 PM