Army vs.
Army
| Category | ![]() Army | ![]() Army | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 349 | F- | 349 | F- | Alabama |
| Scoring Defense * | 14 | A | 14 | A | Houston |
| Free-Throw Percentage * | 351 | F- | 351 | F- | Villanova |
| Rebound Margin * | 204 | C- | 204 | C- | St. Marys (CA) |
| Assists Per Game * | 225 | C- | 225 | C- | Kansas |
| Turnovers Per Game * | 218 | C- | 218 | C- | Princeton |
| Assist Turnover Ratio | 229 | C- | 229 | C- | Connecticut |
| Blocked Shots Per Game | 91 | B- | 91 | B- | Appalachian St. |
| Field-Goal Percentage | 333 | F- | 333 | F- | Wright St. |
| Field-Goal Percentage Defense | 128 | C+ | 128 | C+ | Houston |
| Personal Fouls Per Game | 90 | B- | 90 | B- | Creighton |
| Scoring Margin | 290 | D- | 290 | D- | McNeese St. |
| Steals Per Game | 268 | D | 268 | D | UTEP |
| Three-Point Field Goals Per Game | 129 | C+ | 129 | C+ | North Florida |
| Three-Point Field-Goal Percentage | 278 | D- | 278 | D- | Kentucky |
| ThreePt FG Defense | 113 | C+ | 113 | C+ | La.-Lafayette |
| Turnover Margin | 275 | D | 275 | D | Houston |
| Won-Lost Percentage | 308 | F+ | 308 | F+ | Connecticut |
| Bench Points Per Game | 152 | C | 152 | C | Cornell |
| Effective FG pct | 299 | D- | 299 | D- | Indiana St. |
| Fastbreak Points | 328 | F- | 328 | F- | TCU |
| MPI - Marchpool Index | 315 | F | 315 | F | Connecticut |
| NET - NET Rank | 338 | F- | 338 | F- | Houston |
Last update: Mar 17 2025, 12:22 PM