Category | ![]() Army | ![]() Army | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 139 | C+ | 139 | C+ | Gonzaga |
Scoring Defense * | 187 | C- | 187 | C- | North Texas |
Free-Throw Percentage * | 289 | D- | 289 | D- | Villanova |
Rebound Margin * | 52 | B | 52 | B | Purdue |
Assists Per Game * | 171 | C | 171 | C | Xavier |
Turnovers Per Game * | 233 | D+ | 233 | D+ | Virginia |
Assist Turnover Ratio | 205 | C- | 205 | C- | Virginia |
Blocked Shots Per Game | 322 | F- | 322 | F- | Utah Valley |
Field-Goal Percentage | 23 | A- | 23 | A- | Gonzaga |
Field-Goal Percentage Defense | 234 | D+ | 234 | D+ | Houston |
Personal Fouls Per Game | 114 | C+ | 114 | C+ | Colgate |
Scoring Margin | 156 | C | 156 | C | Houston |
Steals Per Game | 309 | F+ | 309 | F+ | UMES |
Three-Point Field Goals Per Game | 143 | C | 143 | C | Chattanooga |
Three-Point Field-Goal Percentage | 123 | C+ | 123 | C+ | Colgate |
ThreePt FG Defense | 136 | C+ | 136 | C+ | Tennessee |
Turnover Margin | 319 | F | 319 | F | Missouri |
Won-Lost Percentage | 180 | C | 180 | C | Fla. Atlantic |
Bench Points Per Game | 246 | D+ | 246 | D+ | South Carolina St. |
Effective FG pct | 27 | A- | 27 | A- | Gonzaga |
Fastbreak Points | 261 | D | 261 | D | TCU |
MPI - Marchpool Index | 217 | C- | 217 | C- | Houston |
NET - NET Rank | 246 | D+ | 246 | D+ | Houston |
Last update: Mar 17 2025, 07:22 PM