Cent. Florida vs.
Cent. Florida
| Category | ![]() Cent. Florida | ![]() Cent. Florida | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 232 | D+ | 232 | D+ | Alabama |
| Scoring Defense * | 55 | B | 55 | B | Houston |
| Free-Throw Percentage * | 236 | D+ | 236 | D+ | Villanova |
| Rebound Margin * | 82 | B- | 82 | B- | St. Marys (CA) |
| Assists Per Game * | 296 | D- | 296 | D- | Kansas |
| Turnovers Per Game * | 251 | D+ | 251 | D+ | Princeton |
| Assist Turnover Ratio | 300 | F+ | 300 | F+ | Connecticut |
| Blocked Shots Per Game | 16 | A | 16 | A | Appalachian St. |
| Field-Goal Percentage | 302 | F+ | 302 | F+ | Wright St. |
| Field-Goal Percentage Defense | 35 | B+ | 35 | B+ | Houston |
| Personal Fouls Per Game | 272 | D | 272 | D | Creighton |
| Scoring Margin | 120 | C+ | 120 | C+ | McNeese St. |
| Steals Per Game | 22 | A- | 22 | A- | UTEP |
| Three-Point Field Goals Per Game | 241 | D+ | 241 | D+ | North Florida |
| Three-Point Field-Goal Percentage | 277 | D | 277 | D | Kentucky |
| ThreePt FG Defense | 156 | C | 156 | C | La.-Lafayette |
| Turnover Margin | 77 | B- | 77 | B- | Houston |
| Won-Lost Percentage | 170 | C | 170 | C | Connecticut |
| Bench Points Per Game | 97 | B- | 97 | B- | Cornell |
| Effective FG pct | 298 | D- | 298 | D- | Indiana St. |
| Fastbreak Points | 71 | B | 71 | B | TCU |
| MPI - Marchpool Index | 117 | C+ | 117 | C+ | Connecticut |
| NET - NET Rank | 61 | B | 61 | B | Houston |
Last update: Mar 17 2025, 12:22 PM