Hampton vs.
Hampton
| Category | ![]() Hampton | ![]() Hampton | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 264 | D | 264 | D | Gonzaga |
| Scoring Defense * | 335 | F- | 335 | F- | North Texas |
| Free-Throw Percentage * | 283 | D- | 283 | D- | Villanova |
| Rebound Margin * | 334 | F- | 334 | F- | Purdue |
| Assists Per Game * | 320 | F | 320 | F | Xavier |
| Turnovers Per Game * | 48 | B+ | 48 | B+ | Virginia |
| Assist Turnover Ratio | 223 | C- | 223 | C- | Virginia |
| Blocked Shots Per Game | 170 | C | 170 | C | Utah Valley |
| Field-Goal Percentage | 346 | F- | 346 | F- | Gonzaga |
| Field-Goal Percentage Defense | 315 | F | 315 | F | Houston |
| Personal Fouls Per Game | 286 | D- | 286 | D- | Colgate |
| Scoring Margin | 338 | F- | 338 | F- | Houston |
| Steals Per Game | 349 | F- | 349 | F- | UMES |
| Three-Point Field Goals Per Game | 201 | C- | 201 | C- | Chattanooga |
| Three-Point Field-Goal Percentage | 283 | D- | 283 | D- | Colgate |
| ThreePt FG Defense | 334 | F- | 334 | F- | Tennessee |
| Turnover Margin | 182 | C | 182 | C | Missouri |
| Won-Lost Percentage | 331 | F- | 331 | F- | Fla. Atlantic |
| Bench Points Per Game | 327 | F- | 327 | F- | South Carolina St. |
| Effective FG pct | 344 | F- | 344 | F- | Gonzaga |
| Fastbreak Points | 310 | F+ | 310 | F+ | TCU |
| MPI - Marchpool Index | 341 | F- | 341 | F- | Houston |
| NET - NET Rank | 348 | F- | 348 | F- | Houston |
Last update: Mar 17 2025, 07:22 PM