UNC Wilmington vs. 
 UNC Wilmington
| Category | ![]() UNC Wilmington  | ![]() UNC Wilmington  | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 243 | D+ | 243 | D+ | Gonzaga | 
| Scoring Defense * | 34 | B+ | 34 | B+ | North Texas | 
| Free-Throw Percentage * | 123 | C+ | 123 | C+ | Villanova | 
| Rebound Margin * | 176 | C | 176 | C | Purdue | 
| Assists Per Game * | 330 | F- | 330 | F- | Xavier | 
| Turnovers Per Game * | 138 | C+ | 138 | C+ | Virginia | 
| Assist Turnover Ratio | 290 | D- | 290 | D- | Virginia | 
| Blocked Shots Per Game | 227 | C- | 227 | C- | Utah Valley | 
| Field-Goal Percentage | 184 | C | 184 | C | Gonzaga | 
| Field-Goal Percentage Defense | 129 | C+ | 129 | C+ | Houston | 
| Personal Fouls Per Game | 287 | D- | 287 | D- | Colgate | 
| Scoring Margin | 111 | C+ | 111 | C+ | Houston | 
| Steals Per Game | 133 | C+ | 133 | C+ | UMES | 
| Three-Point Field Goals Per Game | 301 | F+ | 301 | F+ | Chattanooga | 
| Three-Point Field-Goal Percentage | 209 | C- | 209 | C- | Colgate | 
| ThreePt FG Defense | 23 | A- | 23 | A- | Tennessee | 
| Turnover Margin | 56 | B | 56 | B | Missouri | 
| Won-Lost Percentage | 50 | B | 50 | B | Fla. Atlantic | 
| Bench Points Per Game | 37 | B+ | 37 | B+ | South Carolina St. | 
| Effective FG pct | 221 | C- | 221 | C- | Gonzaga | 
| Fastbreak Points | 198 | C- | 198 | C- | TCU | 
| MPI - Marchpool Index | 147 | C | 147 | C | Houston | 
| NET - NET Rank | 141 | C | 141 | C | Houston | 
Last update: Mar 17 2025, 12:22 PM