Indiana St. vs.
Indiana St.
| Category | ![]() Indiana St. | ![]() Indiana St. | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 8 | A+ | 8 | A+ | Alabama |
| Scoring Defense * | 179 | C | 179 | C | Houston |
| Free-Throw Percentage * | 3 | A+ | 3 | A+ | Villanova |
| Rebound Margin * | 61 | B | 61 | B | St. Marys (CA) |
| Assists Per Game * | 13 | A | 13 | A | Kansas |
| Turnovers Per Game * | 176 | C | 176 | C | Princeton |
| Assist Turnover Ratio | 35 | B+ | 35 | B+ | Connecticut |
| Blocked Shots Per Game | 342 | F- | 342 | F- | Appalachian St. |
| Field-Goal Percentage | 3 | A+ | 3 | A+ | Wright St. |
| Field-Goal Percentage Defense | 146 | C | 146 | C | Houston |
| Personal Fouls Per Game | 137 | C+ | 137 | C+ | Creighton |
| Scoring Margin | 13 | A | 13 | A | McNeese St. |
| Steals Per Game | 218 | C- | 218 | C- | UTEP |
| Three-Point Field Goals Per Game | 4 | A+ | 4 | A+ | North Florida |
| Three-Point Field-Goal Percentage | 10 | A | 10 | A | Kentucky |
| ThreePt FG Defense | 125 | C+ | 125 | C+ | La.-Lafayette |
| Turnover Margin | 235 | D+ | 235 | D+ | Houston |
| Won-Lost Percentage | 9 | A+ | 9 | A+ | Connecticut |
| Bench Points Per Game | 332 | F- | 332 | F- | Cornell |
| Effective FG pct | 1 | A+ | 1 | A+ | Indiana St. |
| Fastbreak Points | 148 | C | 148 | C | TCU |
| MPI - Marchpool Index | 13 | A | 13 | A | Connecticut |
| NET - NET Rank | 28 | A- | 28 | A- | Houston |
Last update: Mar 17 2025, 12:22 PM