Category | ![]() Fresno St. | ![]() Fresno St. | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 308 | F+ | 308 | F+ | Alabama |
Scoring Defense * | 239 | D+ | 239 | D+ | Houston |
Free-Throw Percentage * | 295 | D- | 295 | D- | Villanova |
Rebound Margin * | 310 | F+ | 310 | F+ | St. Marys (CA) |
Assists Per Game * | 235 | D+ | 235 | D+ | Kansas |
Turnovers Per Game * | 255 | D | 255 | D | Princeton |
Assist Turnover Ratio | 255 | D | 255 | D | Connecticut |
Blocked Shots Per Game | 306 | F+ | 306 | F+ | Appalachian St. |
Field-Goal Percentage | 135 | C+ | 135 | C+ | Wright St. |
Field-Goal Percentage Defense | 312 | F | 312 | F | Houston |
Personal Fouls Per Game | 83 | B- | 83 | B- | Creighton |
Scoring Margin | 318 | F | 318 | F | McNeese St. |
Steals Per Game | 216 | C- | 216 | C- | UTEP |
Three-Point Field Goals Per Game | 222 | C- | 222 | C- | North Florida |
Three-Point Field-Goal Percentage | 224 | C- | 224 | C- | Kentucky |
ThreePt FG Defense | 339 | F- | 339 | F- | La.-Lafayette |
Turnover Margin | 312 | F | 312 | F | Houston |
Won-Lost Percentage | 290 | D- | 290 | D- | Connecticut |
Bench Points Per Game | 162 | C | 162 | C | Cornell |
Effective FG pct | 150 | C | 150 | C | Indiana St. |
Fastbreak Points | 159 | C | 159 | C | TCU |
MPI - Marchpool Index | 288 | D- | 288 | D- | Connecticut |
NET - NET Rank | 233 | D+ | 233 | D+ | Houston |
Last update: Mar 10 2025, 07:22 PM