Category | ![]() Xavier | ![]() Xavier | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 106 | C+ | 106 | C+ | Alabama |
Scoring Defense * | 258 | D | 258 | D | Houston |
Free-Throw Percentage * | 75 | B- | 75 | B- | Villanova |
Rebound Margin * | 121 | C+ | 121 | C+ | St. Marys (CA) |
Assists Per Game * | 27 | A- | 27 | A- | Kansas |
Turnovers Per Game * | 151 | C | 151 | C | Princeton |
Assist Turnover Ratio | 54 | B | 54 | B | Connecticut |
Blocked Shots Per Game | 177 | C | 177 | C | Appalachian St. |
Field-Goal Percentage | 244 | D+ | 244 | D+ | Wright St. |
Field-Goal Percentage Defense | 171 | C | 171 | C | Houston |
Personal Fouls Per Game | 175 | C | 175 | C | Creighton |
Scoring Margin | 185 | C | 185 | C | McNeese St. |
Steals Per Game | 120 | C+ | 120 | C+ | UTEP |
Three-Point Field Goals Per Game | 236 | D+ | 236 | D+ | North Florida |
Three-Point Field-Goal Percentage | 176 | C | 176 | C | Kentucky |
ThreePt FG Defense | 163 | C | 163 | C | La.-Lafayette |
Turnover Margin | 193 | C- | 193 | C- | Houston |
Won-Lost Percentage | 205 | C- | 205 | C- | Connecticut |
Bench Points Per Game | 257 | D | 257 | D | Cornell |
Effective FG pct | 261 | D | 261 | D | Indiana St. |
Fastbreak Points | 5 | A+ | 5 | A+ | TCU |
MPI - Marchpool Index | 80 | B- | 80 | B- | Connecticut |
NET - NET Rank | 64 | B | 64 | B | Houston |
Last update: Mar 18 2024, 07:16 PM