West Virginia vs.
West Virginia
| Category | ![]() West Virginia | ![]() West Virginia | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 279 | D- | 279 | D- | Alabama |
| Scoring Defense * | 303 | F+ | 303 | F+ | Houston |
| Free-Throw Percentage * | 245 | D+ | 245 | D+ | Villanova |
| Rebound Margin * | 282 | D- | 282 | D- | St. Marys (CA) |
| Assists Per Game * | 181 | C | 181 | C | Kansas |
| Turnovers Per Game * | 260 | D | 260 | D | Princeton |
| Assist Turnover Ratio | 231 | D+ | 231 | D+ | Connecticut |
| Blocked Shots Per Game | 139 | C+ | 139 | C+ | Appalachian St. |
| Field-Goal Percentage | 268 | D | 268 | D | Wright St. |
| Field-Goal Percentage Defense | 232 | D+ | 232 | D+ | Houston |
| Personal Fouls Per Game | 49 | B+ | 49 | B+ | Creighton |
| Scoring Margin | 323 | F- | 323 | F- | McNeese St. |
| Steals Per Game | 340 | F- | 340 | F- | UTEP |
| Three-Point Field Goals Per Game | 197 | C- | 197 | C- | North Florida |
| Three-Point Field-Goal Percentage | 124 | C+ | 124 | C+ | Kentucky |
| ThreePt FG Defense | 267 | D | 267 | D | La.-Lafayette |
| Turnover Margin | 317 | F | 317 | F | Houston |
| Won-Lost Percentage | 318 | F | 318 | F | Connecticut |
| Bench Points Per Game | 255 | D | 255 | D | Cornell |
| Effective FG pct | 248 | D+ | 248 | D+ | Indiana St. |
| Fastbreak Points | 256 | D | 256 | D | TCU |
| MPI - Marchpool Index | 249 | D+ | 249 | D+ | Connecticut |
| NET - NET Rank | 156 | C | 156 | C | Houston |
Last update: Mar 17 2025, 07:22 PM