Category | ![]() Weber St. | ![]() Weber St. | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 119 | C+ | 119 | C+ | Alabama |
Scoring Defense * | 57 | B | 57 | B | Houston |
Free-Throw Percentage * | 61 | B | 61 | B | Villanova |
Rebound Margin * | 212 | C- | 212 | C- | St. Marys (CA) |
Assists Per Game * | 258 | D | 258 | D | Kansas |
Turnovers Per Game * | 30 | B+ | 30 | B+ | Princeton |
Assist Turnover Ratio | 118 | C+ | 118 | C+ | Connecticut |
Blocked Shots Per Game | 347 | F- | 347 | F- | Appalachian St. |
Field-Goal Percentage | 57 | B | 57 | B | Wright St. |
Field-Goal Percentage Defense | 300 | F+ | 300 | F+ | Houston |
Personal Fouls Per Game | 68 | B | 68 | B | Creighton |
Scoring Margin | 57 | B | 57 | B | McNeese St. |
Steals Per Game | 138 | C+ | 138 | C+ | UTEP |
Three-Point Field Goals Per Game | 134 | C+ | 134 | C+ | North Florida |
Three-Point Field-Goal Percentage | 130 | C+ | 130 | C+ | Kentucky |
ThreePt FG Defense | 248 | D+ | 248 | D+ | La.-Lafayette |
Turnover Margin | 35 | B+ | 35 | B+ | Houston |
Won-Lost Percentage | 93 | B- | 93 | B- | Connecticut |
Bench Points Per Game | 274 | D | 274 | D | Cornell |
Effective FG pct | 54 | B | 54 | B | Indiana St. |
Fastbreak Points | 145 | C | 145 | C | TCU |
MPI - Marchpool Index | 126 | C+ | 126 | C+ | Connecticut |
NET - NET Rank | 154 | C | 154 | C | Houston |
Last update: Mar 13 2025, 07:22 PM