Category | ![]() Wake Forest | ![]() Wake Forest | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 61 | B | 61 | B | Alabama |
Scoring Defense * | 125 | C+ | 125 | C+ | Houston |
Free-Throw Percentage * | 4 | A+ | 4 | A+ | Villanova |
Rebound Margin * | 147 | C | 147 | C | St. Marys (CA) |
Assists Per Game * | 233 | D+ | 233 | D+ | Kansas |
Turnovers Per Game * | 91 | B- | 91 | B- | Princeton |
Assist Turnover Ratio | 151 | C | 151 | C | Connecticut |
Blocked Shots Per Game | 73 | B | 73 | B | Appalachian St. |
Field-Goal Percentage | 33 | B+ | 33 | B+ | Wright St. |
Field-Goal Percentage Defense | 140 | C | 140 | C | Houston |
Personal Fouls Per Game | 72 | B | 72 | B | Creighton |
Scoring Margin | 59 | B | 59 | B | McNeese St. |
Steals Per Game | 253 | D+ | 253 | D+ | UTEP |
Three-Point Field Goals Per Game | 106 | C+ | 106 | C+ | North Florida |
Three-Point Field-Goal Percentage | 23 | A- | 23 | A- | Kentucky |
ThreePt FG Defense | 120 | C+ | 120 | C+ | La.-Lafayette |
Turnover Margin | 160 | C | 160 | C | Houston |
Won-Lost Percentage | 112 | C+ | 112 | C+ | Connecticut |
Bench Points Per Game | 351 | F- | 351 | F- | Cornell |
Effective FG pct | 38 | B+ | 38 | B+ | Indiana St. |
Fastbreak Points | 237 | D+ | 237 | D+ | TCU |
MPI - Marchpool Index | 44 | B+ | 44 | B+ | Connecticut |
NET - NET Rank | 43 | B+ | 43 | B+ | Houston |
Last update: Mar 13 2025, 07:22 PM