Neb. Omaha vs.
Neb. Omaha
| Category | ![]() Neb. Omaha | ![]() Neb. Omaha | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 255 | D | 255 | D | Gonzaga |
| Scoring Defense * | 320 | F | 320 | F | North Texas |
| Free-Throw Percentage * | 15 | A | 15 | A | Villanova |
| Rebound Margin * | 296 | D- | 296 | D- | Purdue |
| Assists Per Game * | 271 | D | 271 | D | Xavier |
| Turnovers Per Game * | 189 | C- | 189 | C- | Virginia |
| Assist Turnover Ratio | 256 | D | 256 | D | Virginia |
| Blocked Shots Per Game | 214 | C- | 214 | C- | Utah Valley |
| Field-Goal Percentage | 202 | C- | 202 | C- | Gonzaga |
| Field-Goal Percentage Defense | 295 | D- | 295 | D- | Houston |
| Personal Fouls Per Game | 279 | D- | 279 | D- | Colgate |
| Scoring Margin | 329 | F- | 329 | F- | Houston |
| Steals Per Game | 286 | D- | 286 | D- | UMES |
| Three-Point Field Goals Per Game | 323 | F- | 323 | F- | Chattanooga |
| Three-Point Field-Goal Percentage | 189 | C- | 189 | C- | Colgate |
| ThreePt FG Defense | 306 | F+ | 306 | F+ | Tennessee |
| Turnover Margin | 292 | D- | 292 | D- | Missouri |
| Won-Lost Percentage | 324 | F- | 324 | F- | Fla. Atlantic |
| Bench Points Per Game | 64 | B | 64 | B | South Carolina St. |
| Effective FG pct | 263 | D | 263 | D | Gonzaga |
| Fastbreak Points | 244 | D+ | 244 | D+ | TCU |
| MPI - Marchpool Index | 314 | F | 314 | F | Houston |
| NET - NET Rank | 317 | F | 317 | F | Houston |
Last update: Mar 17 2025, 12:22 PM