Valparaiso vs.
Valparaiso
| Category | ![]() Valparaiso | ![]() Valparaiso | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 242 | D+ | 242 | D+ | Gonzaga |
| Scoring Defense * | 272 | D | 272 | D | North Texas |
| Free-Throw Percentage * | 126 | C+ | 126 | C+ | Villanova |
| Rebound Margin * | 242 | D+ | 242 | D+ | Purdue |
| Assists Per Game * | 137 | C+ | 137 | C+ | Xavier |
| Turnovers Per Game * | 208 | C- | 208 | C- | Virginia |
| Assist Turnover Ratio | 152 | C | 152 | C | Virginia |
| Blocked Shots Per Game | 260 | D | 260 | D | Utah Valley |
| Field-Goal Percentage | 210 | C- | 210 | C- | Gonzaga |
| Field-Goal Percentage Defense | 253 | D+ | 253 | D+ | Houston |
| Personal Fouls Per Game | 159 | C | 159 | C | Colgate |
| Scoring Margin | 304 | F+ | 304 | F+ | Houston |
| Steals Per Game | 233 | D+ | 233 | D+ | UMES |
| Three-Point Field Goals Per Game | 295 | D- | 295 | D- | Chattanooga |
| Three-Point Field-Goal Percentage | 341 | F- | 341 | F- | Colgate |
| ThreePt FG Defense | 194 | C- | 194 | C- | Tennessee |
| Turnover Margin | 292 | D- | 292 | D- | Missouri |
| Won-Lost Percentage | 286 | D- | 286 | D- | Fla. Atlantic |
| Bench Points Per Game | 329 | F- | 329 | F- | South Carolina St. |
| Effective FG pct | 258 | D | 258 | D | Gonzaga |
| Fastbreak Points | 91 | B- | 91 | B- | TCU |
| MPI - Marchpool Index | 290 | D- | 290 | D- | Houston |
| NET - NET Rank | 294 | D- | 294 | D- | Houston |
Last update: Mar 17 2025, 07:22 PM