Category | ![]() Utah St. | ![]() Utah St. | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 33 | B+ | 33 | B+ | Gonzaga |
Scoring Defense * | 168 | C | 168 | C | North Texas |
Free-Throw Percentage * | 31 | B+ | 31 | B+ | Villanova |
Rebound Margin * | 49 | B+ | 49 | B+ | Purdue |
Assists Per Game * | 9 | A+ | 9 | A+ | Xavier |
Turnovers Per Game * | 158 | C | 158 | C | Virginia |
Assist Turnover Ratio | 30 | B+ | 30 | B+ | Virginia |
Blocked Shots Per Game | 142 | C | 142 | C | Utah Valley |
Field-Goal Percentage | 21 | A- | 21 | A- | Gonzaga |
Field-Goal Percentage Defense | 82 | B- | 82 | B- | Houston |
Personal Fouls Per Game | 181 | C | 181 | C | Colgate |
Scoring Margin | 35 | B+ | 35 | B+ | Houston |
Steals Per Game | 316 | F | 316 | F | UMES |
Three-Point Field Goals Per Game | 22 | A- | 22 | A- | Chattanooga |
Three-Point Field-Goal Percentage | 10 | A | 10 | A | Colgate |
ThreePt FG Defense | 246 | D+ | 246 | D+ | Tennessee |
Turnover Margin | 266 | D | 266 | D | Missouri |
Won-Lost Percentage | 37 | B+ | 37 | B+ | Fla. Atlantic |
Bench Points Per Game | 48 | B+ | 48 | B+ | South Carolina St. |
Effective FG pct | 8 | A+ | 8 | A+ | Gonzaga |
Fastbreak Points | 174 | C | 174 | C | TCU |
MPI - Marchpool Index | 10 | A | 10 | A | Houston |
NET - NET Rank | 23 | A- | 23 | A- | Houston |
Last update: Mar 17 2025, 07:22 PM