Category | ![]() USC | ![]() USC | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 161 | C | 161 | C | Alabama |
Scoring Defense * | 251 | D+ | 251 | D+ | Houston |
Free-Throw Percentage * | 282 | D- | 282 | D- | Villanova |
Rebound Margin * | 280 | D- | 280 | D- | St. Marys (CA) |
Assists Per Game * | 45 | B+ | 45 | B+ | Kansas |
Turnovers Per Game * | 263 | D | 263 | D | Princeton |
Assist Turnover Ratio | 120 | C+ | 120 | C+ | Connecticut |
Blocked Shots Per Game | 15 | A | 15 | A | Appalachian St. |
Field-Goal Percentage | 143 | C | 143 | C | Wright St. |
Field-Goal Percentage Defense | 139 | C+ | 139 | C+ | Houston |
Personal Fouls Per Game | 188 | C- | 188 | C- | Creighton |
Scoring Margin | 228 | C- | 228 | C- | McNeese St. |
Steals Per Game | 77 | B- | 77 | B- | UTEP |
Three-Point Field Goals Per Game | 152 | C | 152 | C | North Florida |
Three-Point Field-Goal Percentage | 98 | B- | 98 | B- | Kentucky |
ThreePt FG Defense | 326 | F- | 326 | F- | La.-Lafayette |
Turnover Margin | 145 | C | 145 | C | Houston |
Won-Lost Percentage | 237 | D+ | 237 | D+ | Connecticut |
Bench Points Per Game | 122 | C+ | 122 | C+ | Cornell |
Effective FG pct | 149 | C | 149 | C | Indiana St. |
Fastbreak Points | 106 | C+ | 106 | C+ | TCU |
MPI - Marchpool Index | 143 | C | 143 | C | Connecticut |
NET - NET Rank | 88 | B- | 88 | B- | Houston |
Last update: Mar 13 2025, 07:22 PM