Category | ![]() Alabama | ![]() Alabama | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 7 | A+ | 7 | A+ | Gonzaga |
Scoring Defense * | 119 | C+ | 119 | C+ | North Texas |
Free-Throw Percentage * | 141 | C | 141 | C | Villanova |
Rebound Margin * | 7 | A+ | 7 | A+ | Purdue |
Assists Per Game * | 49 | B+ | 49 | B+ | Xavier |
Turnovers Per Game * | 299 | D- | 299 | D- | Virginia |
Assist Turnover Ratio | 144 | C | 144 | C | Virginia |
Blocked Shots Per Game | 10 | A | 10 | A | Utah Valley |
Field-Goal Percentage | 199 | C- | 199 | C- | Gonzaga |
Field-Goal Percentage Defense | 2 | A+ | 2 | A+ | Houston |
Personal Fouls Per Game | 301 | F+ | 301 | F+ | Colgate |
Scoring Margin | 4 | A+ | 4 | A+ | Houston |
Steals Per Game | 219 | C- | 219 | C- | UMES |
Three-Point Field Goals Per Game | 11 | A | 11 | A | Chattanooga |
Three-Point Field-Goal Percentage | 210 | C- | 210 | C- | Colgate |
ThreePt FG Defense | 3 | A+ | 3 | A+ | Tennessee |
Turnover Margin | 318 | F | 318 | F | Missouri |
Won-Lost Percentage | 5 | A+ | 5 | A+ | Fla. Atlantic |
Bench Points Per Game | 25 | A- | 25 | A- | South Carolina St. |
Effective FG pct | 111 | C+ | 111 | C+ | Gonzaga |
Fastbreak Points | 30 | B+ | 30 | B+ | TCU |
MPI - Marchpool Index | 7 | A+ | 7 | A+ | Houston |
NET - NET Rank | 2 | A+ | 2 | A+ | Houston |
Last update: Mar 17 2025, 07:22 PM