UCLA vs.
UCLA
| Category | ![]() UCLA | ![]() UCLA | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 116 | C+ | 116 | C+ | Gonzaga |
| Scoring Defense * | 7 | A+ | 7 | A+ | North Texas |
| Free-Throw Percentage * | 121 | C+ | 121 | C+ | Villanova |
| Rebound Margin * | 85 | B- | 85 | B- | Purdue |
| Assists Per Game * | 76 | B- | 76 | B- | Xavier |
| Turnovers Per Game * | 15 | A | 15 | A | Virginia |
| Assist Turnover Ratio | 18 | A | 18 | A | Virginia |
| Blocked Shots Per Game | 88 | B- | 88 | B- | Utah Valley |
| Field-Goal Percentage | 85 | B- | 85 | B- | Gonzaga |
| Field-Goal Percentage Defense | 34 | B+ | 34 | B+ | Houston |
| Personal Fouls Per Game | 64 | B | 64 | B | Colgate |
| Scoring Margin | 5 | A+ | 5 | A+ | Houston |
| Steals Per Game | 30 | B+ | 30 | B+ | UMES |
| Three-Point Field Goals Per Game | 303 | F+ | 303 | F+ | Chattanooga |
| Three-Point Field-Goal Percentage | 137 | C+ | 137 | C+ | Colgate |
| ThreePt FG Defense | 41 | B+ | 41 | B+ | Tennessee |
| Turnover Margin | 2 | A+ | 2 | A+ | Missouri |
| Won-Lost Percentage | 5 | A+ | 5 | A+ | Fla. Atlantic |
| Bench Points Per Game | 325 | F- | 325 | F- | South Carolina St. |
| Effective FG pct | 174 | C | 174 | C | Gonzaga |
| Fastbreak Points | 63 | B | 63 | B | TCU |
| MPI - Marchpool Index | 3 | A+ | 3 | A+ | Houston |
| NET - NET Rank | 4 | A+ | 4 | A+ | Houston |
Last update: Mar 17 2025, 12:22 PM