Category | ![]() Tulsa | ![]() Tulsa | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 133 | C+ | 133 | C+ | Alabama |
Scoring Defense * | 237 | D+ | 237 | D+ | Houston |
Free-Throw Percentage * | 91 | B- | 91 | B- | Villanova |
Rebound Margin * | 296 | D- | 296 | D- | St. Marys (CA) |
Assists Per Game * | 218 | C- | 218 | C- | Kansas |
Turnovers Per Game * | 287 | D- | 287 | D- | Princeton |
Assist Turnover Ratio | 270 | D | 270 | D | Connecticut |
Blocked Shots Per Game | 170 | C | 170 | C | Appalachian St. |
Field-Goal Percentage | 227 | C- | 227 | C- | Wright St. |
Field-Goal Percentage Defense | 122 | C+ | 122 | C+ | Houston |
Personal Fouls Per Game | 236 | D+ | 236 | D+ | Creighton |
Scoring Margin | 187 | C- | 187 | C- | McNeese St. |
Steals Per Game | 56 | B | 56 | B | UTEP |
Three-Point Field Goals Per Game | 144 | C | 144 | C | North Florida |
Three-Point Field-Goal Percentage | 247 | D+ | 247 | D+ | Kentucky |
ThreePt FG Defense | 101 | C+ | 101 | C+ | La.-Lafayette |
Turnover Margin | 196 | C- | 196 | C- | Houston |
Won-Lost Percentage | 180 | C | 180 | C | Connecticut |
Bench Points Per Game | 208 | C- | 208 | C- | Cornell |
Effective FG pct | 199 | C- | 199 | C- | Indiana St. |
Fastbreak Points | 17 | A | 17 | A | TCU |
MPI - Marchpool Index | 206 | C- | 206 | C- | Connecticut |
NET - NET Rank | 198 | C- | 198 | C- | Houston |
Last update: Mar 13 2025, 07:22 PM