Tulane vs.
Tulane
| Category | ![]() Tulane | ![]() Tulane | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 19 | A | 19 | A | Gonzaga |
| Scoring Defense * | 330 | F- | 330 | F- | North Texas |
| Free-Throw Percentage * | 13 | A | 13 | A | Villanova |
| Rebound Margin * | 347 | F- | 347 | F- | Purdue |
| Assists Per Game * | 27 | A- | 27 | A- | Xavier |
| Turnovers Per Game * | 66 | B | 66 | B | Virginia |
| Assist Turnover Ratio | 29 | A- | 29 | A- | Virginia |
| Blocked Shots Per Game | 52 | B | 52 | B | Utah Valley |
| Field-Goal Percentage | 87 | B- | 87 | B- | Gonzaga |
| Field-Goal Percentage Defense | 127 | C+ | 127 | C+ | Houston |
| Personal Fouls Per Game | 153 | C | 153 | C | Colgate |
| Scoring Margin | 154 | C | 154 | C | Houston |
| Steals Per Game | 26 | A- | 26 | A- | UMES |
| Three-Point Field Goals Per Game | 124 | C+ | 124 | C+ | Chattanooga |
| Three-Point Field-Goal Percentage | 195 | C- | 195 | C- | Colgate |
| ThreePt FG Defense | 288 | D- | 288 | D- | Tennessee |
| Turnover Margin | 26 | A- | 26 | A- | Missouri |
| Won-Lost Percentage | 85 | B- | 85 | B- | Fla. Atlantic |
| Bench Points Per Game | 316 | F | 316 | F | South Carolina St. |
| Effective FG pct | 93 | B- | 93 | B- | Gonzaga |
| Fastbreak Points | 123 | C+ | 123 | C+ | TCU |
| MPI - Marchpool Index | 90 | B- | 90 | B- | Houston |
| NET - NET Rank | 107 | C+ | 107 | C+ | Houston |
Last update: Mar 17 2025, 12:22 PM