Category | ![]() Texas | ![]() Texas | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 37 | B+ | 37 | B+ | Gonzaga |
Scoring Defense * | 109 | C+ | 109 | C+ | North Texas |
Free-Throw Percentage * | 55 | B | 55 | B | Villanova |
Rebound Margin * | 214 | C- | 214 | C- | Purdue |
Assists Per Game * | 17 | A | 17 | A | Xavier |
Turnovers Per Game * | 84 | B- | 84 | B- | Virginia |
Assist Turnover Ratio | 24 | A- | 24 | A- | Virginia |
Blocked Shots Per Game | 116 | C+ | 116 | C+ | Utah Valley |
Field-Goal Percentage | 31 | B+ | 31 | B+ | Gonzaga |
Field-Goal Percentage Defense | 100 | C+ | 100 | C+ | Houston |
Personal Fouls Per Game | 227 | C- | 227 | C- | Colgate |
Scoring Margin | 22 | A- | 22 | A- | Houston |
Steals Per Game | 53 | B | 53 | B | UMES |
Three-Point Field Goals Per Game | 194 | C- | 194 | C- | Chattanooga |
Three-Point Field-Goal Percentage | 149 | C | 149 | C | Colgate |
ThreePt FG Defense | 97 | B- | 97 | B- | Tennessee |
Turnover Margin | 11 | A | 11 | A | Missouri |
Won-Lost Percentage | 28 | A- | 28 | A- | Fla. Atlantic |
Bench Points Per Game | 10 | A | 10 | A | South Carolina St. |
Effective FG pct | 59 | B | 59 | B | Gonzaga |
Fastbreak Points | 56 | B | 56 | B | TCU |
MPI - Marchpool Index | 6 | A+ | 6 | A+ | Houston |
NET - NET Rank | 7 | A+ | 7 | A+ | Houston |
Last update: Mar 17 2025, 07:22 PM