Temple vs.
Temple
| Category | ![]() Temple | ![]() Temple | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 254 | D | 254 | D | Alabama |
| Scoring Defense * | 212 | C- | 212 | C- | Houston |
| Free-Throw Percentage * | 219 | C- | 219 | C- | Villanova |
| Rebound Margin * | 295 | D- | 295 | D- | St. Marys (CA) |
| Assists Per Game * | 313 | F | 313 | F | Kansas |
| Turnovers Per Game * | 32 | B+ | 32 | B+ | Princeton |
| Assist Turnover Ratio | 172 | C | 172 | C | Connecticut |
| Blocked Shots Per Game | 250 | D+ | 250 | D+ | Appalachian St. |
| Field-Goal Percentage | 344 | F- | 344 | F- | Wright St. |
| Field-Goal Percentage Defense | 179 | C | 179 | C | Houston |
| Personal Fouls Per Game | 187 | C- | 187 | C- | Creighton |
| Scoring Margin | 268 | D | 268 | D | McNeese St. |
| Steals Per Game | 86 | B- | 86 | B- | UTEP |
| Three-Point Field Goals Per Game | 100 | C+ | 100 | C+ | North Florida |
| Three-Point Field-Goal Percentage | 288 | D- | 288 | D- | Kentucky |
| ThreePt FG Defense | 90 | B- | 90 | B- | La.-Lafayette |
| Turnover Margin | 56 | B | 56 | B | Houston |
| Won-Lost Percentage | 243 | D+ | 243 | D+ | Connecticut |
| Bench Points Per Game | 167 | C | 167 | C | Cornell |
| Effective FG pct | 333 | F- | 333 | F- | Indiana St. |
| Fastbreak Points | 142 | C | 142 | C | TCU |
| MPI - Marchpool Index | 237 | D+ | 237 | D+ | Connecticut |
| NET - NET Rank | 191 | C- | 191 | C- | Houston |
Last update: Mar 17 2025, 12:22 PM