Syracuse vs.
Syracuse
| Category | ![]() Syracuse | ![]() Syracuse | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 101 | C+ | 101 | C+ | Alabama |
| Scoring Defense * | 276 | D | 276 | D | Houston |
| Free-Throw Percentage * | 171 | C | 171 | C | Villanova |
| Rebound Margin * | 321 | F- | 321 | F- | St. Marys (CA) |
| Assists Per Game * | 123 | C+ | 123 | C+ | Kansas |
| Turnovers Per Game * | 136 | C+ | 136 | C+ | Princeton |
| Assist Turnover Ratio | 129 | C+ | 129 | C+ | Connecticut |
| Blocked Shots Per Game | 82 | B- | 82 | B- | Appalachian St. |
| Field-Goal Percentage | 84 | B- | 84 | B- | Wright St. |
| Field-Goal Percentage Defense | 296 | D- | 296 | D- | Houston |
| Personal Fouls Per Game | 64 | B | 64 | B | Creighton |
| Scoring Margin | 198 | C- | 198 | C- | McNeese St. |
| Steals Per Game | 14 | A | 14 | A | UTEP |
| Three-Point Field Goals Per Game | 229 | C- | 229 | C- | North Florida |
| Three-Point Field-Goal Percentage | 197 | C- | 197 | C- | Kentucky |
| ThreePt FG Defense | 220 | C- | 220 | C- | La.-Lafayette |
| Turnover Margin | 26 | A- | 26 | A- | Houston |
| Won-Lost Percentage | 93 | B- | 93 | B- | Connecticut |
| Bench Points Per Game | 145 | C | 145 | C | Cornell |
| Effective FG pct | 137 | C+ | 137 | C+ | Indiana St. |
| Fastbreak Points | 40 | B+ | 40 | B+ | TCU |
| MPI - Marchpool Index | 127 | C+ | 127 | C+ | Connecticut |
| NET - NET Rank | 84 | B- | 84 | B- | Houston |
Last update: Mar 17 2025, 12:22 PM