St. Joseph's vs.
St. Joseph's
| Category | ![]() St. Joseph's | ![]() St. Joseph's | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 114 | C+ | 114 | C+ | Alabama |
| Scoring Defense * | 123 | C+ | 123 | C+ | Houston |
| Free-Throw Percentage * | 140 | C | 140 | C | Villanova |
| Rebound Margin * | 174 | C | 174 | C | St. Marys (CA) |
| Assists Per Game * | 92 | B- | 92 | B- | Kansas |
| Turnovers Per Game * | 132 | C+ | 132 | C+ | Princeton |
| Assist Turnover Ratio | 95 | B- | 95 | B- | Connecticut |
| Blocked Shots Per Game | 116 | C+ | 116 | C+ | Appalachian St. |
| Field-Goal Percentage | 181 | C | 181 | C | Wright St. |
| Field-Goal Percentage Defense | 71 | B | 71 | B | Houston |
| Personal Fouls Per Game | 59 | B | 59 | B | Creighton |
| Scoring Margin | 101 | C+ | 101 | C+ | McNeese St. |
| Steals Per Game | 123 | C+ | 123 | C+ | UTEP |
| Three-Point Field Goals Per Game | 13 | A | 13 | A | North Florida |
| Three-Point Field-Goal Percentage | 94 | B- | 94 | B- | Kentucky |
| ThreePt FG Defense | 146 | C | 146 | C | La.-Lafayette |
| Turnover Margin | 130 | C+ | 130 | C+ | Houston |
| Won-Lost Percentage | 105 | C+ | 105 | C+ | Connecticut |
| Bench Points Per Game | 244 | D+ | 244 | D+ | Cornell |
| Effective FG pct | 74 | B | 74 | B | Indiana St. |
| Fastbreak Points | 107 | C+ | 107 | C+ | TCU |
| MPI - Marchpool Index | 72 | B | 72 | B | Connecticut |
| NET - NET Rank | 92 | B- | 92 | B- | Houston |
Last update: Mar 17 2025, 12:22 PM