So. Alabama vs.
So. Alabama
| Category | ![]() So. Alabama | ![]() So. Alabama | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 164 | C | 164 | C | Alabama |
| Scoring Defense * | 277 | D | 277 | D | Houston |
| Free-Throw Percentage * | 57 | B | 57 | B | Villanova |
| Rebound Margin * | 336 | F- | 336 | F- | St. Marys (CA) |
| Assists Per Game * | 332 | F- | 332 | F- | Kansas |
| Turnovers Per Game * | 129 | C+ | 129 | C+ | Princeton |
| Assist Turnover Ratio | 286 | D- | 286 | D- | Connecticut |
| Blocked Shots Per Game | 277 | D | 277 | D | Appalachian St. |
| Field-Goal Percentage | 203 | C- | 203 | C- | Wright St. |
| Field-Goal Percentage Defense | 247 | D+ | 247 | D+ | Houston |
| Personal Fouls Per Game | 156 | C | 156 | C | Creighton |
| Scoring Margin | 258 | D | 258 | D | McNeese St. |
| Steals Per Game | 150 | C | 150 | C | UTEP |
| Three-Point Field Goals Per Game | 175 | C | 175 | C | North Florida |
| Three-Point Field-Goal Percentage | 149 | C | 149 | C | Kentucky |
| ThreePt FG Defense | 69 | B | 69 | B | La.-Lafayette |
| Turnover Margin | 127 | C+ | 127 | C+ | Houston |
| Won-Lost Percentage | 191 | C- | 191 | C- | Connecticut |
| Bench Points Per Game | 144 | C | 144 | C | Cornell |
| Effective FG pct | 201 | C- | 201 | C- | Indiana St. |
| Fastbreak Points | 126 | C+ | 126 | C+ | TCU |
| MPI - Marchpool Index | 262 | D | 262 | D | Connecticut |
| NET - NET Rank | 248 | D+ | 248 | D+ | Houston |
Last update: Mar 17 2025, 12:22 PM