Category | ![]() South Florida | ![]() South Florida | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 107 | C+ | 107 | C+ | Alabama |
Scoring Defense * | 91 | B- | 91 | B- | Houston |
Free-Throw Percentage * | 98 | B- | 98 | B- | Villanova |
Rebound Margin * | 234 | D+ | 234 | D+ | St. Marys (CA) |
Assists Per Game * | 64 | B | 64 | B | Kansas |
Turnovers Per Game * | 72 | B | 72 | B | Princeton |
Assist Turnover Ratio | 50 | B | 50 | B | Connecticut |
Blocked Shots Per Game | 144 | C | 144 | C | Appalachian St. |
Field-Goal Percentage | 221 | C- | 221 | C- | Wright St. |
Field-Goal Percentage Defense | 61 | B | 61 | B | Houston |
Personal Fouls Per Game | 219 | C- | 219 | C- | Creighton |
Scoring Margin | 68 | B | 68 | B | McNeese St. |
Steals Per Game | 112 | C+ | 112 | C+ | UTEP |
Three-Point Field Goals Per Game | 40 | B+ | 40 | B+ | North Florida |
Three-Point Field-Goal Percentage | 38 | B+ | 38 | B+ | Kentucky |
ThreePt FG Defense | 34 | B+ | 34 | B+ | La.-Lafayette |
Turnover Margin | 50 | B | 50 | B | Houston |
Won-Lost Percentage | 22 | A- | 22 | A- | Connecticut |
Bench Points Per Game | 18 | A | 18 | A | Cornell |
Effective FG pct | 141 | C | 141 | C | Indiana St. |
Fastbreak Points | 81 | B- | 81 | B- | TCU |
MPI - Marchpool Index | 54 | B | 54 | B | Connecticut |
NET - NET Rank | 78 | B- | 78 | B- | Houston |
Last update: Mar 13 2025, 07:22 PM