Category | ![]() SMU | ![]() SMU | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 98 | B- | 98 | B- | Alabama |
Scoring Defense * | 63 | B | 63 | B | Houston |
Free-Throw Percentage * | 296 | D- | 296 | D- | Villanova |
Rebound Margin * | 31 | B+ | 31 | B+ | St. Marys (CA) |
Assists Per Game * | 37 | B+ | 37 | B+ | Kansas |
Turnovers Per Game * | 129 | C+ | 129 | C+ | Princeton |
Assist Turnover Ratio | 57 | B | 57 | B | Connecticut |
Blocked Shots Per Game | 23 | A- | 23 | A- | Appalachian St. |
Field-Goal Percentage | 176 | C | 176 | C | Wright St. |
Field-Goal Percentage Defense | 32 | B+ | 32 | B+ | Houston |
Personal Fouls Per Game | 172 | C | 172 | C | Creighton |
Scoring Margin | 43 | B+ | 43 | B+ | McNeese St. |
Steals Per Game | 31 | B+ | 31 | B+ | UTEP |
Three-Point Field Goals Per Game | 167 | C | 167 | C | North Florida |
Three-Point Field-Goal Percentage | 188 | C- | 188 | C- | Kentucky |
ThreePt FG Defense | 51 | B | 51 | B | La.-Lafayette |
Turnover Margin | 66 | B | 66 | B | Houston |
Won-Lost Percentage | 93 | B- | 93 | B- | Connecticut |
Bench Points Per Game | 24 | A- | 24 | A- | Cornell |
Effective FG pct | 204 | C- | 204 | C- | Indiana St. |
Fastbreak Points | 61 | B | 61 | B | TCU |
MPI - Marchpool Index | 48 | B+ | 48 | B+ | Connecticut |
NET - NET Rank | 65 | B | 65 | B | Houston |
Last update: Mar 13 2025, 07:22 PM