Santa Clara vs.
Santa Clara
| Category | ![]() Santa Clara | ![]() Santa Clara | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 56 | B | 56 | B | Gonzaga |
| Scoring Defense * | 264 | D | 264 | D | North Texas |
| Free-Throw Percentage * | 226 | C- | 226 | C- | Villanova |
| Rebound Margin * | 35 | B+ | 35 | B+ | Purdue |
| Assists Per Game * | 107 | C+ | 107 | C+ | Xavier |
| Turnovers Per Game * | 195 | C- | 195 | C- | Virginia |
| Assist Turnover Ratio | 128 | C+ | 128 | C+ | Virginia |
| Blocked Shots Per Game | 95 | B- | 95 | B- | Utah Valley |
| Field-Goal Percentage | 125 | C+ | 125 | C+ | Gonzaga |
| Field-Goal Percentage Defense | 149 | C | 149 | C | Houston |
| Personal Fouls Per Game | 81 | B- | 81 | B- | Colgate |
| Scoring Margin | 131 | C+ | 131 | C+ | Houston |
| Steals Per Game | 227 | C- | 227 | C- | UMES |
| Three-Point Field Goals Per Game | 69 | B | 69 | B | Chattanooga |
| Three-Point Field-Goal Percentage | 34 | B+ | 34 | B+ | Colgate |
| ThreePt FG Defense | 293 | D- | 293 | D- | Tennessee |
| Turnover Margin | 237 | D+ | 237 | D+ | Missouri |
| Won-Lost Percentage | 54 | B | 54 | B | Fla. Atlantic |
| Bench Points Per Game | 274 | D | 274 | D | South Carolina St. |
| Effective FG pct | 108 | C+ | 108 | C+ | Gonzaga |
| Fastbreak Points | 61 | B | 61 | B | TCU |
| MPI - Marchpool Index | 93 | B- | 93 | B- | Houston |
| NET - NET Rank | 87 | B- | 87 | B- | Houston |
Last update: Mar 17 2025, 07:22 PM