San Jose St. vs.
San Jose St.
| Category | ![]() San Jose St. | ![]() San Jose St. | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 279 | D- | 279 | D- | Gonzaga |
| Scoring Defense * | 65 | B | 65 | B | North Texas |
| Free-Throw Percentage * | 301 | F+ | 301 | F+ | Villanova |
| Rebound Margin * | 6 | A+ | 6 | A+ | Purdue |
| Assists Per Game * | 248 | D+ | 248 | D+ | Xavier |
| Turnovers Per Game * | 125 | C+ | 125 | C+ | Virginia |
| Assist Turnover Ratio | 191 | C- | 191 | C- | Virginia |
| Blocked Shots Per Game | 53 | B | 53 | B | Utah Valley |
| Field-Goal Percentage | 237 | D+ | 237 | D+ | Gonzaga |
| Field-Goal Percentage Defense | 64 | B | 64 | B | Houston |
| Personal Fouls Per Game | 72 | B | 72 | B | Colgate |
| Scoring Margin | 188 | C- | 188 | C- | Houston |
| Steals Per Game | 351 | F- | 351 | F- | UMES |
| Three-Point Field Goals Per Game | 156 | C | 156 | C | Chattanooga |
| Three-Point Field-Goal Percentage | 263 | D | 263 | D | Colgate |
| ThreePt FG Defense | 222 | C- | 222 | C- | Tennessee |
| Turnover Margin | 346 | F- | 346 | F- | Missouri |
| Won-Lost Percentage | 118 | C+ | 118 | C+ | Fla. Atlantic |
| Bench Points Per Game | 143 | C | 143 | C | South Carolina St. |
| Effective FG pct | 217 | C- | 217 | C- | Gonzaga |
| Fastbreak Points | 327 | F- | 327 | F- | TCU |
| MPI - Marchpool Index | 131 | C+ | 131 | C+ | Houston |
| NET - NET Rank | 99 | B- | 99 | B- | Houston |
Last update: Mar 17 2025, 07:22 PM