Pittsburgh vs.
Pittsburgh
| Category | ![]() Pittsburgh | ![]() Pittsburgh | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 112 | C+ | 112 | C+ | Alabama |
| Scoring Defense * | 60 | B | 60 | B | Houston |
| Free-Throw Percentage * | 228 | C- | 228 | C- | Villanova |
| Rebound Margin * | 65 | B | 65 | B | St. Marys (CA) |
| Assists Per Game * | 130 | C+ | 130 | C+ | Kansas |
| Turnovers Per Game * | 8 | A+ | 8 | A+ | Princeton |
| Assist Turnover Ratio | 28 | A- | 28 | A- | Connecticut |
| Blocked Shots Per Game | 49 | B+ | 49 | B+ | Appalachian St. |
| Field-Goal Percentage | 240 | D+ | 240 | D+ | Wright St. |
| Field-Goal Percentage Defense | 134 | C+ | 134 | C+ | Houston |
| Personal Fouls Per Game | 67 | B | 67 | B | Creighton |
| Scoring Margin | 55 | B | 55 | B | McNeese St. |
| Steals Per Game | 189 | C- | 189 | C- | UTEP |
| Three-Point Field Goals Per Game | 19 | A | 19 | A | North Florida |
| Three-Point Field-Goal Percentage | 87 | B- | 87 | B- | Kentucky |
| ThreePt FG Defense | 30 | B+ | 30 | B+ | La.-Lafayette |
| Turnover Margin | 52 | B | 52 | B | Houston |
| Won-Lost Percentage | 67 | B | 67 | B | Connecticut |
| Bench Points Per Game | 179 | C | 179 | C | Cornell |
| Effective FG pct | 152 | C | 152 | C | Indiana St. |
| Fastbreak Points | 167 | C | 167 | C | TCU |
| MPI - Marchpool Index | 40 | B+ | 40 | B+ | Connecticut |
| NET - NET Rank | 40 | B+ | 40 | B+ | Houston |
Last update: Mar 17 2025, 07:22 PM