Boise St. vs.
Boise St.
| Category | ![]() Boise St. | ![]() Boise St. | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 163 | C | 163 | C | Gonzaga |
| Scoring Defense * | 37 | B+ | 37 | B+ | North Texas |
| Free-Throw Percentage * | 114 | C+ | 114 | C+ | Villanova |
| Rebound Margin * | 68 | B | 68 | B | Purdue |
| Assists Per Game * | 305 | F+ | 305 | F+ | Xavier |
| Turnovers Per Game * | 54 | B | 54 | B | Virginia |
| Assist Turnover Ratio | 201 | C- | 201 | C- | Virginia |
| Blocked Shots Per Game | 218 | C- | 218 | C- | Utah Valley |
| Field-Goal Percentage | 128 | C+ | 128 | C+ | Gonzaga |
| Field-Goal Percentage Defense | 52 | B | 52 | B | Houston |
| Personal Fouls Per Game | 136 | C+ | 136 | C+ | Colgate |
| Scoring Margin | 50 | B | 50 | B | Houston |
| Steals Per Game | 315 | F | 315 | F | UMES |
| Three-Point Field Goals Per Game | 122 | C+ | 122 | C+ | Chattanooga |
| Three-Point Field-Goal Percentage | 73 | B | 73 | B | Colgate |
| ThreePt FG Defense | 43 | B+ | 43 | B+ | Tennessee |
| Turnover Margin | 138 | C+ | 138 | C+ | Missouri |
| Won-Lost Percentage | 50 | B | 50 | B | Fla. Atlantic |
| Bench Points Per Game | 347 | F- | 347 | F- | South Carolina St. |
| Effective FG pct | 109 | C+ | 109 | C+ | Gonzaga |
| Fastbreak Points | 255 | D | 255 | D | TCU |
| MPI - Marchpool Index | 42 | B+ | 42 | B+ | Houston |
| NET - NET Rank | 34 | B+ | 34 | B+ | Houston |
Last update: Mar 17 2025, 12:22 PM