Ball State vs.
Ball State
| Category | ![]() Ball State | ![]() Ball State | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 172 | C | 172 | C | Alabama |
| Scoring Defense * | 141 | C | 141 | C | Houston |
| Free-Throw Percentage * | 26 | A- | 26 | A- | Villanova |
| Rebound Margin * | 155 | C | 155 | C | St. Marys (CA) |
| Assists Per Game * | 238 | D+ | 238 | D+ | Kansas |
| Turnovers Per Game * | 209 | C- | 209 | C- | Princeton |
| Assist Turnover Ratio | 233 | D+ | 233 | D+ | Connecticut |
| Blocked Shots Per Game | 214 | C- | 214 | C- | Appalachian St. |
| Field-Goal Percentage | 182 | C | 182 | C | Wright St. |
| Field-Goal Percentage Defense | 225 | C- | 225 | C- | Houston |
| Personal Fouls Per Game | 44 | B+ | 44 | B+ | Creighton |
| Scoring Margin | 155 | C | 155 | C | McNeese St. |
| Steals Per Game | 296 | D- | 296 | D- | UTEP |
| Three-Point Field Goals Per Game | 174 | C | 174 | C | North Florida |
| Three-Point Field-Goal Percentage | 58 | B | 58 | B | Kentucky |
| ThreePt FG Defense | 223 | C- | 223 | C- | La.-Lafayette |
| Turnover Margin | 206 | C- | 206 | C- | Houston |
| Won-Lost Percentage | 218 | C- | 218 | C- | Connecticut |
| Bench Points Per Game | 348 | F- | 348 | F- | Cornell |
| Effective FG pct | 164 | C | 164 | C | Indiana St. |
| Fastbreak Points | 235 | D+ | 235 | D+ | TCU |
| MPI - Marchpool Index | 199 | C- | 199 | C- | Connecticut |
| NET - NET Rank | 258 | D | 258 | D | Houston |
Last update: Mar 17 2025, 07:22 PM