Mid. Tenn. St. vs.
Mid. Tenn. St.
| Category | ![]() Mid. Tenn. St. | ![]() Mid. Tenn. St. | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 331 | F- | 331 | F- | Alabama |
| Scoring Defense * | 120 | C+ | 120 | C+ | Houston |
| Free-Throw Percentage * | 252 | D+ | 252 | D+ | Villanova |
| Rebound Margin * | 262 | D | 262 | D | St. Marys (CA) |
| Assists Per Game * | 345 | F- | 345 | F- | Kansas |
| Turnovers Per Game * | 326 | F- | 326 | F- | Princeton |
| Assist Turnover Ratio | 345 | F- | 345 | F- | Connecticut |
| Blocked Shots Per Game | 64 | B | 64 | B | Appalachian St. |
| Field-Goal Percentage | 335 | F- | 335 | F- | Wright St. |
| Field-Goal Percentage Defense | 192 | C- | 192 | C- | Houston |
| Personal Fouls Per Game | 78 | B- | 78 | B- | Creighton |
| Scoring Margin | 300 | F+ | 300 | F+ | McNeese St. |
| Steals Per Game | 306 | F+ | 306 | F+ | UTEP |
| Three-Point Field Goals Per Game | 193 | C- | 193 | C- | North Florida |
| Three-Point Field-Goal Percentage | 310 | F+ | 310 | F+ | Kentucky |
| ThreePt FG Defense | 138 | C+ | 138 | C+ | La.-Lafayette |
| Turnover Margin | 328 | F- | 328 | F- | Houston |
| Won-Lost Percentage | 258 | D | 258 | D | Connecticut |
| Bench Points Per Game | 292 | D- | 292 | D- | Cornell |
| Effective FG pct | 323 | F- | 323 | F- | Indiana St. |
| Fastbreak Points | 292 | D- | 292 | D- | TCU |
| MPI - Marchpool Index | 314 | F | 314 | F | Connecticut |
| NET - NET Rank | 288 | D- | 288 | D- | Houston |
Last update: Mar 17 2025, 12:22 PM