Michigan St vs. 
 Michigan St
| Category | ![]() Michigan St  | ![]() Michigan St  | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 187 | C- | 187 | C- | Alabama | 
| Scoring Defense * | 26 | A- | 26 | A- | Houston | 
| Free-Throw Percentage * | 243 | D+ | 243 | D+ | Villanova | 
| Rebound Margin * | 177 | C | 177 | C | St. Marys (CA) | 
| Assists Per Game * | 26 | A- | 26 | A- | Kansas | 
| Turnovers Per Game * | 27 | A- | 27 | A- | Princeton | 
| Assist Turnover Ratio | 10 | A | 10 | A | Connecticut | 
| Blocked Shots Per Game | 101 | C+ | 101 | C+ | Appalachian St. | 
| Field-Goal Percentage | 86 | B- | 86 | B- | Wright St. | 
| Field-Goal Percentage Defense | 43 | B+ | 43 | B+ | Houston | 
| Personal Fouls Per Game | 149 | C | 149 | C | Creighton | 
| Scoring Margin | 66 | B | 66 | B | McNeese St. | 
| Steals Per Game | 100 | C+ | 100 | C+ | UTEP | 
| Three-Point Field Goals Per Game | 273 | D | 273 | D | North Florida | 
| Three-Point Field-Goal Percentage | 73 | B | 73 | B | Kentucky | 
| ThreePt FG Defense | 129 | C+ | 129 | C+ | La.-Lafayette | 
| Turnover Margin | 37 | B+ | 37 | B+ | Houston | 
| Won-Lost Percentage | 137 | C+ | 137 | C+ | Connecticut | 
| Bench Points Per Game | 211 | C- | 211 | C- | Cornell | 
| Effective FG pct | 156 | C | 156 | C | Indiana St. | 
| Fastbreak Points | 21 | A- | 21 | A- | TCU | 
| MPI - Marchpool Index | 38 | B+ | 38 | B+ | Connecticut | 
| NET - NET Rank | 24 | A- | 24 | A- | Houston | 
Last update: Mar 17 2025, 12:22 PM