Compare with: Another team Another time Teams in Conference
Category | Rank | +/- | Leader |
---|---|---|---|
Bench Points Per Game | 35 | B+ | Fla. Atlantic |
Effective FG pct | 299 | D- | Cornell |
Fastbreak Points | 50 | B | TCU |
Scoring Offense * | 250 | D+ | Gonzaga |
Scoring Defense * | 223 | C- | Tennessee |
Free-Throw Percentage * | 345 | F- | Villanova |
Rebound Margin * | 333 | F- | Purdue |
Assists Per Game * | 117 | C+ | Xavier |
Turnovers Per Game * | 230 | D+ | Penn St. |
Assist Turnover Ratio | 157 | C | Virginia |
Blocked Shots Per Game | 158 | C | Utah Valley |
Field-Goal Percentage | 230 | D+ | Gonzaga |
Field-Goal Percentage Defense | 152 | C | Tennessee |
Personal Fouls Per Game | 305 | F+ | Butler |
Scoring Margin | 272 | D | Houston |
Steals Per Game | 36 | B+ | Missouri |
Three-Point Field Goals Per Game | 338 | F- | Cornell |
Three-Point Field-Goal Percentage | 317 | F | Utah St. |
ThreePt FG Defense | 198 | C- | Tennessee |
Turnover Margin | 44 | B+ | UNLV |
Won-Lost Percentage | 304 | F+ | Col. of Charleston |
MPI - Marchpool Index | 324 | F- | Houston |
RPI - Ratings Percentage Index Rank | 337 | F- | Houston |
Last update: Jan 28 2023, 07:14 PM