Compare with: Another team Another time Teams in Conference
Category | Rank | +/- | Leader |
---|---|---|---|
Bench Points Per Game | 110 | C+ | Fla. Atlantic |
Effective FG pct | 277 | D | Cornell |
Fastbreak Points | 189 | C- | TCU |
Scoring Offense * | 291 | D- | Gonzaga |
Scoring Defense * | 230 | D+ | Tennessee |
Free-Throw Percentage * | 316 | F | Villanova |
Rebound Margin * | 301 | F+ | Purdue |
Assists Per Game * | 213 | C- | Xavier |
Turnovers Per Game * | 56 | B | Penn St. |
Assist Turnover Ratio | 117 | C+ | Virginia |
Blocked Shots Per Game | 189 | C- | Utah Valley |
Field-Goal Percentage | 271 | D | Gonzaga |
Field-Goal Percentage Defense | 241 | D+ | Tennessee |
Personal Fouls Per Game | 76 | B- | Butler |
Scoring Margin | 299 | D- | Houston |
Steals Per Game | 245 | D+ | Missouri |
Three-Point Field Goals Per Game | 243 | D+ | Cornell |
Three-Point Field-Goal Percentage | 132 | C+ | Utah St. |
ThreePt FG Defense | 146 | C | Tennessee |
Turnover Margin | 244 | D+ | UNLV |
Won-Lost Percentage | 316 | F | Col. of Charleston |
MPI - Marchpool Index | 311 | F | Houston |
RPI - Ratings Percentage Index Rank | 320 | F | Houston |
Last update: Jan 28 2023, 07:14 PM